Products
- Generator Parts & Accessories[10]
- Herbal Medicine[6]
- Dried Vegetables[1]
- Plastic Extruders[7]
- Solar Controllers[7]
- Testing Equipment[7]
- Temperature Instruments[7]
- Other Electronic Components[7]
- Inverters & Converters[7]
- Voltage Regulators/Stabilizers[9]
- Cable Ties[3]
- Motor Controller[3]
- Semiconductors[3]
- Transistors[4]
- Contactors[7]
- Relays[7]
- Street Lights[1]
- Switching Power Supply[6]
- Thyristors[7]
- Engine Parts[7]
Contact Us
- Contact Person : Mr. Zheng David
- Company Name : Yueqing Hecheng Electrical Co., Ltd.
- Tel : 86-577-80221899
- Fax : 86-577-56667563
- Address : Zhejiang,Yueqing,Wenzhou Bridge Industrial Zone
- Country/Region : China
- Zip : 325603
Fast Switching thyristor
Product Detailed
Related Categories:Thyristors
Fast switching Thyristors (disc type)
1.Interdigitated amplifying gates
2.Fast turn-on and high di/dt
3.Low switching losses
Fast switching Thyristors (disc type) Features 1. Interdigitated amplifying gates 2. Fast turn-on and high di/dt 3. Low switching losses 4. Short turn-off time 5. Hermetic metal cases with ceramic insulators Typical Applications 1. Inductive heating 2. Electronic welders 3. Self-commutated inverters 4. Ac motor speed control 5. General power switching applications
Type | VDRMVRMR | IT(AV) | Itq | ITSM | I 2 t | di/dt | I DRMIRRM | IGT | VGT | VTMITM | VTO | rT | Rth(j-hs) | Mounting Force | Outline |
THS55ºC | 100ºC | 10ms | 115ºC | 25ºC | 115ºC | ||||||||||
V | A | us | KA | KA 2 s | A/us | mA | mA | V | V/A | V | m.ohm | ºC/W | KN | ||
G30KKEA | 800-1600 | 200 | 16-35 | 2.5 | 31 | 200 | 30 | 40-250 | 0.9-2.5 | 3.1/ 600 | 1.60 | 1.32 | 0.065 | 5.3-12 | KA28 |
G30KKE | 800-1600 | 300 | 16-35 | 3.8 | 72 | 200 | 30 | 40-250 | 0.9-2.5 | 3.0/ 900 | 1.60 | 1.32 | 0.055 | 5.3-10 | KT25aT |
G35KKEA | 800-1600 | 400 | 16-35 | 5.0 | 125 | 300 | 40 | 40-250 | 0.9-2.5 | 3.2/ 1200 | 1.32 | 0.66 | 0.040 | 10-20 | KA32 |
G35KKE | 800-1600 | 400 | 16-35 | 5.0 | 125 | 300 | 40 | 40-250 | 0.9-2.5 | 3.0/ 1200 | 1.32 | 0.66 | 0.035 | 10-20 | KT33cT |
G38KKE | 800-1800 | 500 | 16-35 | 6.3 | 198 | 300 | 40 | 40-250 | 0.9-2.5 | 3.15/ 1500 | 1.36 | 0.53 | 0.035 | 10-20 | KT33cT |
G40KKEA | 800-1800 | 500 | 16-35 | 6.3 | 198 | 300 | 50 | 40-250 | 0.9-2.5 | 3.15/ 1500 | 1.42 | 0.50 | 0.035 | 15-20 | KA37 |
G40KKE | 800-1800 | 600 | 16-35 | 7.5 | 281 | 300 | 50 | 40-300 | 0.9-3.0 | 3.15/ 1800 | 1.42 | 0.50 | 0.032 | 15-20 | KT39cT40 |
G45KKE | 800-1800 | 800 | 16-35 | 10 | 500 | 300 | 60 | 40-300 | 0.9-3.0 | 3.15/ 2400 | 1.50 | 0.45 | 0.030 | 18-25 | KT44cT |
G50KKE | 800-1800 | 1000 | 16-35 | 12 | 720 | 500 | 80 | 40-300 | 0.9-3.0 | 3.15/ 3000 | 1.56 | 0.33 | 0.024 | 19-26 | KT50cT |
G55KKE | 800-1800 | 1200 | 16-35 | 14 | 980 | 500 | 100 | 40-300 | 0.9-3.0 | 3.15/ 3000 | 1.51 | 0.32 | 0.022 | 21-30 | KT54cT55 |
G60KKE | 800-1800 | 1500 | 16-35 | 16 | 1280 | 500 | 120 | 40-300 | 0.9-3.5 | 3.15/ 3000 | 1.48 | 0.28 | 0.020 | 21-30 | KT54cT60 |
G65KKE | 800-1800 | 1800 | 16-35 | 19 | 1805 | 500 | 120 | 40-400 | 0.9-4.0 | 3.15/ 4000 | 1.41 | 0.23 | 0.017 | 27-34 | KT60cT65 |
G70KKE | 800-1800 | 2000 | 25-40 | 21 | 2205 | 600 | 160 | 40-450 | 0.9-4.5 | 3.15/ 4000 | 1.45 | 0.21 | 0.016 | 30-40 | KT60cT70 |
G70KKG | 1900-2500 | 2000 | 35-70 | 21 | 2205 | 600 | 160 | 40-450 | 0.9-4.5 | 3.15/ 4000 | 1.48 | 0.23 | 0.016 | 30-40 | KT60cT70 |
G76KKE | 800-1800 | 2500 | 25-40 | 27 | 3645 | 600 | 200 | 40-450 | 0.9-4.5 | 3.15/ 5000 | 1.30 | 0.14 | 0.011 | 35-47 | KT73cT |
G76KKG | 1900-2500 | 2500 | 35-70 | 27 | 3645 | 600 | 200 | 40-450 | 0.9-4.5 | 3.15/ 5000 | 1.48 | 0.18 | 0.011 | 35-47 | KT73cT |
G89KKG | 1900-2500 | 3000 | 40-80 | 31 | 4805 | 600 | 250 | 40-450 | 0.9-4.5 | 3.15/ 5000 | 1.10 | 0.14 | 0.009 | 70-85 | KT84dT |
G100KKG | 1900-3000 | 4000 | 50-90 | 45 | 10000 | 600 | 250 | 40-450 | 0.9-4.5 | 2.90/ 5000 | 0.90 | 0.09 | 0.0075 | 89-113 | KT100cT |
Fast Switching thyristor